Airlines
Click on the airline logo to open its website
🚧 Due to maintenance, the check-in area B2 is temporarily relocated from the 2th to the 27th of March.
Please check the flight information monitors when you arrive at the airport. 🚧
Company | Code | Terminal | Phone | |
---|---|---|---|---|
![]() | AIR ALGERIE https://airalgerie.dz/ | Code:AH | Téléphone:04 42 14 22 72 | |
![]() | AIR ARABIA https://www.airarabia.com/fr | Code:3O | Téléphone:0890002353 (0,5€/min) | |
![]() | AIR AUSTRAL https://www.air-austral.com/ Operated destinations: Dzaoudzi | Code:UU | Téléphone:0 825 013 012 | |
![]() | AIR CORSICA https://www.aircorsica.com/ | Code:XK | Terminal 1 - Hall B | Téléphone:0825 35 35 35 |
![]() | AIR FRANCE https://www.airfrance.fr/ | Code:AF | Terminal 1 - Hall B | Téléphone:36 54 |
![]() | AIR MALTA https://www.airmalta.com/home-fr-fr Operated destinations: Malte | Code:KM | Téléphone:0826 102 223 | |
![]() | AIR SENEGAL https://flyairsenegal.com/ Operated destinations: Dakar | Code:HC | Téléphone:+221 301 15 15 15 | |
![]() | AIR TRANSAT https://www.airtransat.com/fr-FR/air-transat-france?search=flight&flightType=RT&gateway=MRS&pax=1-0-0-0 Operated destinations: Montréal | Code:TS | Téléphone:+33 (0)1 76 54 28 96 | |
![]() | ALITALIA https://www.alitalia.com/fr_fr Operated destinations: Rome | Code:AZ | Terminal 1 - Hall B | Téléphone:0 892 655 655 |
![]() | Binter https://www.bintercanarias.com Operated destinations: Las Palmas | Code:NT | Téléphone:+34 928 327 700 | |
![]() | BRITISH AIRWAYS https://www.britishairways.com/travel/home/public/fr_fr Operated destinations: Londres | Code:BA | Téléphone:0 825 825 400 | |
![]() | BRUSSELS AIRLINES https://www.brusselsairlines.com/fr-fr/ Operated destinations: Bruxelles | Code:SN | Téléphone:0 892 64 00 30 | |
![]() | EASYJET https://www.easyjet.com/fr/ | Code:U2 | Téléphone:0 806 141 141 | |
![]() | EL AL https://www.elal.com/fr/France/Pages/default.aspx | Code:LY | Téléphone:04 42 14 35 00 | |
![]() | ETHIOPIAN https://www.ethiopianairlines.com/FR/FR/ Operated destinations: Addis-Abeba | Code:ET | Téléphone:01 53 89 28 09 | |
![]() | IBERIA https://www.iberia.com/fr/ Operated destinations: Madrid | Code:IB | Terminal 1 - Hall B | Téléphone:0 825 800 965 |
![]() | LUFTHANSA https://www.lufthansa.com/fr/fr/homepage | Code:LH | Téléphone:01 70 48 91 70 | |
![]() | NOUVELAIR https://www.nouvelair.com | Code:BJ | Téléphone:0 826 960 303 | |
![]() | PEGASUS https://www.flypgs.com/fr Operated destinations: Istanbul | Code:PC | Téléphone:01 70 06 01 40 | |
![]() | ROYAL AIR MAROC https://www.royalairmaroc.com/fr-fr | Code:AT | Téléphone:0 820 821 821 | |
![]() | RYANAIR https://www.ryanair.com/fr/fr/ Operated destinations: Agadir,
Malaga,
Alghero,
Alicante,
Brest,
Milan,
Bologne,
Bordeaux,
Bari,
Budapest,
Paris,
Corfou,
Chania (La Canée),
Rome,
Bruxelles,
Catane,
Dublin,
Edimbourg,
Eindhoven,
Essaouira,
Faro,
Fès,
Ibiza,
Cracovie,
Lille,
Lisbonne,
Madrid,
Minorque,
Manchester,
Malte,
Naples,
Nador,
Nantes,
Porto,
Bucarest,
Oujda,
Ouarzazate,
Poitiers,
Palma de Majorque,
Palerme,
Prague,
Marrakech,
Rabat,
Rhodes,
Londres,
Séville,
Tanger,
Tetouan,
Tours,
Valence,
Zadar | Code:FR | Téléphone:0892 56 21 50 | |
![]() | SUN EXPRESS https://www.sunexpress.com/fr/ Operated destinations: Izmir | Code:XQ | Téléphone:0 821 770 193 | |
![]() | SWISS https://www.swissair.com/fr/fr/ Operated destinations: Zurich | Code:LX | Téléphone:+33 89 223 25 01 | |
![]() | TAP AIR PORTUGAL https://www.flytap.com/fr-fr/ Operated destinations: Lisbonne | Code:TP | Téléphone:0 820 319 320 | |
![]() | TRANSAVIA https://www.transavia.com/fr-FR/accueil/ | Code:TO | Téléphone:08 92 05 88 88 | |
![]() | TUNISAIR http://www.tunisair.com | Code:TU | Téléphone:04 42 14 21 75 | |
![]() | TURKISH AIRLINES https://www.turkishairlines.com/ Operated destinations: Istanbul | Code:TK | Téléphone:+33 1 579 79 849 | |
![]() | TWINJET https://www.twinjet.fr/ | Code:T7 | Terminal 1 - Hall B | Téléphone:0 892 707 737 |
![]() | VOLOTEA https://www.volotea.com/fr Operated destinations: Annaba,
Lanzarote (Arrecife),
Athènes,
Biarritz,
Bejaia,
Bari,
Cagliari,
Caen,
Corfou,
Constantine,
Dubrovnik,
Faro,
Fuerteventura,
Héraklion,
Mykonos,
Santorin,
Luxembourg,
Minorque,
Naples,
Olbia,
Oran,
Palma de Majorque,
Prague,
Setif,
Rennes,
Split,
Strasbourg,
Tenerife,
Tlemcen,
Venise | Code:V7 | Terminal 1 - Hall B | Téléphone:0821 610 752 |
![]() | VUELING https://www.vueling.com/fr | Code:VY | Téléphone:0899 232 400 |
Flights upon demand – charter flights
Company | Code | Terminal | Phone | |
---|---|---|---|---|
![]() | AIR PARTNER https://www.airpartner.com/ | Code: | Téléphone: | |
![]() | DYNAMI AVIATION http://www.dynami-aviation.com/ | Code: | Téléphone:04 42 74 92 10 | |
![]() | OPENFLIGHT https://www.aerocontact.com/entreprise-aeronautique/societe-open-flight-2773/presentation _blank | Code: | Téléphone:04 42 41 69 07 | |
![]() | THE AVIATION FACTORY https://www.the-aviation-factory.com/ | Code: | Téléphone:02 97 65 15 47 |